A Cycling Ltd
Next Race: 16/11/2025
Pembrey Country Park, Carmarthenshire, SA16 0EJ
Next Race: 16/11/2025
Pembrey Country Park, Carmarthenshire, SA16 0EJ
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Marian | Davies | MT10 | F35 | |
Marc | Davies | MT10 | M50 | |
Roger | Devonald | MT10 | ||
Simon | Dorken | MT10 | Llanelli AC | M40 |
Andy | Evans | MT10 | ||
Isie | Everett | MT10 | F35 | |
Graeme | Fitzjohn | MT10 | ||
Erin | Fitzjohn | MT10 | Senior | |
Matthew | Ford | MT10 | M40 | |
jonathan | gravell | MT10 | Sospan Road Runners | M50 |
Selina | Griffiths | MT10 | F35 | |
Maria | Harries | MT10 | Pembrokeshire Harriers | |
Jane | Holmes | MT10 | Sarn Helen | |
Steven | Holmes | MT10 | Sarn Helen | M50 |
joe | holt | MT10 | Peak Performance Wales | Senior |
Chris | Humphreys | MT10 | M50 | |
Lovaine | James | MT10 | Camp out west | F35 |
kathleen | jefferies | MT10 | Amman Valley Harriers | F45 |
Lynne | Jones | MT10 | F45 | |
Helen | Jones | MT10 | Neath Harriers |
Overall Rating